Stations
The Stations files consists of vertical profiles at fixed positions.
Purposes
Stations files addresses two main purposes:
- Enable time series comparison with established monitoring stations from the OSPAR and HELCOM monitoring networks.
- Provide boundary conditions for local studies (WP6).
Whereas the two objectives are clearly distinct, they are treated jointly because they share the same data format.
Format
Stations files are netcdf files with dimensions time and depth.
The filenames are structured as STATION_<STATION>_<SCENARIO>_<YEAR>_<MODEL>.nc.
Variables
At this stage, a common list includes the following variables:
| Variable | Unit | Data Unit | VAR |
|---|---|---|---|
| Oxygen | mmol.O₂/m³ | ml/l | oxy |
| NOx | mmol.N/m³ | µmol/l | nox |
| NH₄ | mmol.N/m³ | µmol/l | nh4 |
| PO₄ | mmol.P/m³ | µmol/l | po4 |
| SiO | mmol.Si/m³ | µmol/l | sio |
| Chlorophyll | mg Chl/m³ | µg/l | chl |
| Temperature | °C | °C | temp |
| Salinity | psu | psu | sal |
| Secchi depth | m | m ? | secchi |
| pH | total scale | - | ph |
| Total Alkalinity | mol/m³ | mEq/l | talk |
| DIC | mmol.C/m³ | mmol.C/m³ ? | dic |
Also, since storage shouldn't be an issue for these files, the files should inlcude all model output variables saved during the simulations, at native time resolution.
Stations
The files are processed automatically based on a central list of stations. The station list is contained in a .csv file in the Github repository, and generated automatically from the file named 'CodeBlue_Stations_Merged.xls' on the CodeBlue GoogleDrive (WP4 folder).
/!\ If spotting an error, please report the requested correction on the shared file directly, in the sheet named correction log sheet and please inform WP4, as updates are not synchronised automatically between Drive and GitHub.
Station map
For information purposes an interactive map can be found here: Station Map
Station list
| station | lat | lon | type |
|---|---|---|---|
| LUNG_O14 | 54.1133 | 14.1167 | HELCOM |
| LLUR_225058 | 54.315 | 11.55 | HELCOM |
| LLUR_225006 | 54.6 | 10.45 | HELCOM |
| GdanskDeep | 54.8333 | 19.3167 | HELCOM |
| TF0113 | 54.925 | 13.5 | HELCOM |
| BY1 | 54.9916 | 13.2915 | HELCOM |
| BY2 | 54.9916 | 14.0693 | HELCOM_optional |
| BY5_Bornholm | 55.2583 | 15.9581 | HELCOM |
| BY4 | 55.3916 | 15.347 | HELCOM_optional |
| GreatBelt | 55.5167 | 10.8667 | HELCOM |
| BCS_III_10 | 55.5583 | 18.4026 | HELCOM_optional |
| HANOBUKTEN | 55.6249 | 14.847 | HELCOM_optional |
| LANDSKRONA_W | 55.8582 | 12.7359 | HELCOM_optional |
| BY10 | 56.6249 | 19.5692 | HELCOM_optional |
| ANHOLT | 56.6582 | 12.1248 | HELCOM |
| BY38 | 57.1249 | 17.6803 | HELCOM_optional |
| FLADEN | 57.1916 | 11.6248 | HELCOM_optional |
| BY15 | 57.3916 | 20.0692 | HELCOM |
| GulfofRiga_1 | 57.5833 | 23.5833 | HELCOM |
| GulfofRiga_1 | 57.6167 | 23.6167 | HELCOM |
| P2 | 57.8582 | 11.2915 | HELCOM_optional |
| BY20 | 57.9915 | 19.9025 | HELCOM_optional |
| BY32 | 58.0249 | 17.9581 | HELCOM_optional |
| A16 | 58.2582 | 10.736 | HELCOM_optional |
| A17 | 58.2582 | 10.5137 | HELCOM_optional |
| A15 | 58.2915 | 10.8471 | HELCOM_optional |
| SLAGGO | 58.2915 | 11.4026 | HELCOM_optional |
| A13 | 58.3249 | 11.0137 | HELCOM |
| A14 | 58.3249 | 11.0137 | HELCOM_optional |
| BY31_LandsortDeep | 58.6915 | 18.2914 | HELCOM |
| B1 | 58.7915 | 17.6248 | HELCOM_optional |
| BY29_NBP | 58.8915 | 20.2914 | HELCOM |
| HUVUDSKAR | 58.9249 | 19.1803 | HELCOM_optional |
| N12 | 59.5915 | 27.458 | HELCOM_optional |
| LL07_GoF | 59.8249 | 24.7914 | HELCOM |
| F1 | 59.9248 | 26.3469 | HELCOM_optional |
| LL3A_GoF | 60.0582 | 26.3469 | HELCOM |
| F64_Aland_sea | 60.1915 | 19.1248 | HELCOM |
| XV1 | 60.2582 | 27.2358 | HELCOM_optional |
| F33 | 60.5248 | 18.9581 | HELCOM_optional |
| SR5 | 60.9582 | 19.5692 | HELCOM_optional |
| SR7 | 61.0915 | 20.5692 | HELCOM_optional |
| SR3 | 61.1915 | 18.2359 | HELCOM_optional |
| F26 | 61.9915 | 20.0692 | HELCOM_optional |
| MS4 | 62.0915 | 18.5692 | HELCOM_optional |
| US5B | 62.5915 | 19.9581 | HELCOM_optional |
| C3 | 62.6581 | 18.9581 | HELCOM_optional |
| US2 | 62.8581 | 18.9025 | HELCOM_optional |
| Quark | 63 | 21.05 | HELCOM |
| F18 | 63.3248 | 20.2914 | HELCOM |
| NB1 | 63.4915 | 19.7914 | HELCOM_optional |
| B7 | 63.5248 | 19.7914 | HELCOM_optional |
| F13 | 63.7915 | 21.4581 | HELCOM_optional |
| BO3 | 64.2914 | 22.347 | HELCOM_optional |
| F9 | 64.6914 | 22.0692 | HELCOM_optional |
| RR7 | 64.7248 | 23.7914 | HELCOM_optional |
| RR6 | 64.7914 | 23.4581 | HELCOM_optional |
| RR1 | 64.9581 | 21.847 | HELCOM_optional |
| F3 | 65.1581 | 23.2358 | HELCOM_optional |
| F2 | 65.3914 | 23.4581 | HELCOM_optional |
| nw_shetland | 60.75 | -0.8 | OSPAR_optional |
| M15898 | 59.32 | 4.73 | OSPAR_optional |
| J12 | 59.2915 | -2.20836 | OSPAR_optional |
| M388 | 59.2915 | -1.93058 | OSPAR_optional |
| M397 | 59.2915 | -0.652815 | OSPAR_optional |
| M435 | 59.2915 | 4.0138 | OSPAR_optional |
| north_northsea | 59.28 | 0 | OSPAR_optional |
| A13 | 58.3249 | 11.0137 | OSPAR |
| M55 | 56.9916 | 7.3471 | OSPAR_optional |
| M57 | 56.9916 | 7.95821 | OSPAR_optional |
| Stonehaven | 56.96 | -2.11 | OSPAR_optional |
| M10539 | 56.67 | 12.12 | OSPAR_optional |
| Gniben | 56.08 | 11.1 | OSPAR |
| NorthSea4 | 55.7582 | -0.319485 | OSPAR_optional |
| NorthSea2 | 55.4583 | 3.45825 | OSPAR_optional |
| TERSLG235 | 55.17 | 3.16 | OSPAR |
| TERSLG175 | 54.7 | 3.7 | OSPAR_optional |
| ELPM_DE_1 | 54.66 | 7.83 | OSPAR_optional |
| NorthSea3 | 54.6249 | 2.2916 | OSPAR_optional |
| OYG | 54.4249 | 4.0138 | OSPAR_optional |
| Eider | 54.2583 | 8.51376 | OSPAR_optional |
| GBC_DE_2 | 54.18 | 7.43 | OSPAR |
| TERSLG100 | 54.1583 | 4.34713 | OSPAR_optional |
| M5514 | 54.09 | 8.33 | OSPAR_optional |
| TERSLG50 | 53.77 | 4.77 | OSPAR_optional |
| EMPM_DE_1 | 53.67 | 6.5 | OSPAR |
| 74E9_0040 (Liverpool_Bay) | 53.53 | -3.35 | OSPAR_optional |
| DOWSING | 53.525 | 1.06939 | OSPAR_optional |
| TERSLG10 | 53.46 | 5.1 | OSPAR |
| NOORDWK70 | 52.59 | 3.53 | OSPAR |
| se_of_ireland | 52.34 | -6.46 | OSPAR_optional |
| NOORDWK10 | 52.3 | 4.3 | OSPAR_optional |
| West_Gabbard | 51.95 | 2.11 | OSPAR |
| GOERE6 | 51.87 | 3.87 | OSPAR |
| Walcheren | 51.5583 | 3.4027 | OSPAR_optional |
| TH1 | 51.53 | 1.03 | OSPAR |
| W04 | 51.425 | 2.7916 | OSPAR_optional |
| AMO_6 | 50.8917 | 1.51383 | OSPAR_optional |
| P2Boulogne | 50.7583 | 1.51383 | OSPAR_optional |
| NorthSea1 | 50.2583 | -0.430595 | OSPAR_optional |
| WCO_L4_PML | 50.25 | -4.22 | OSPAR_optional |
| channel_area_france | 49.39 | -1.11 | OSPAR_optional |
| Sado | 38.5 | -8.75 | WP6 |
| NW_Iberian | 42.418 | -8.975 | WP6 |
| DKcoast_1 | 56.07 | 7.95 | WP6 |
| DKcoast_2 | 55.53 | 7.88 | WP6 |
| DKcoast_3 | 54.45 | 7.8 | WP6 |
| DKcoast_4 | 54.8 | 7.92 | WP6 |
| DKcoast_5 | 56.29 | 10.56 | WP6 |
| DKcoast_6 | 55.45 | 10.8 | WP6 |
| DKcoast_7 | 55.78 | 10.07 | WP6 |
| DKcoast_8 | 56.6 | 11.23 | WP6 |
| DKcoast_9 | 55 | 12.78 | WP6 |
| DKcoast_10 | 56.35 | 11.69 | WP6 |
| DKcoast_11 | 56 | 10.43 | WP6 |
| DKcoast_12 | 56.74 | 11.95 | WP6 |
| DKcoast_Corner1 | 58.64 | 3 | WP6 |
| DKcoast_Corner2 | 58.64 | 5.56 | WP6 |
| DKcoast_Corner3 | 49.75 | -2 | WP6 |
| DKcoast_Corner4 | 50.57 | -2 | WP6 |
| Archipelago_CornerA1 | 58.4 | 21 | WP6 |
| Archipelago_CornerA2 | 58.4 | 23 | WP6 |
| Archipelago_CornerA3 | 59.4 | 21 | WP6 |
| Archipelago_CornerA4 | 59.4 | 23 | WP6 |
| Archipelago_CornerB1 | 59.6021 | 20.1458 | WP6 |
| Archipelago_CornerB2 | 59.6021 | 23.4208 | WP6 |
| Archipelago_CornerB3 | 60.7521 | 20.1458 | WP6 |
| Archipelago_CornerB4 | 60.7521 | 23.4208 | WP6 |
/!\ The last station of the list (Archipelago_Cornerb4) seems to be on land.
Workflow and scripts
Related scripts are located in ./scr/stations/
The suggested workflow is as follows:
- ...To be completed...
- ...
Additional validation
In addition, ICES data (previously converted into .parquet files for the entire Codeblue area and covering the period 1960–2025; see Validation tables) were extracted for each station for the following variables: 'oxy', “nox”, “nh4”, “po4”, “sio”, “chl”, “temp”, “sal”, “spm”, “ph”, “talk”. (using script ICES_station_extraction.ipynb).
New parquet files have been created (one file per station) containing all available data for each station (and the surrounding 5 km area (to be discussed)): the parquet files (+ station_summary.csv) are available for download in the Drive folder: WP4/ICESData_for_stations.
Example file
Exemple of a station file (model: coherens, year: 2010, station: W04, scenario: H1) is available: ./scr/stations/W04_H1_2010_RBINS.nc
..TO BE COMPLETED..